Characters:Elaine/sheet: Difference between revisions
From EmeraldSilverWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
'''Contribution Points:''' | '''Contribution Points:''' | ||
'''Remaining Points:''' | '''Remaining Points:''' -5 | ||
(Working on contributions to make up the gap...) | |||
{{Statblock | {{Statblock | ||
| stat1 = Psyche | | stat1 = Psyche | ||
| stat1_pts = | | stat1_pts = 75 | ||
| stat1_rank = | | stat1_rank = 3 | ||
| stat2 = Endurance | | stat2 = Endurance | ||
| stat2_pts = | | stat2_pts = 10 | ||
| stat2_rank = | | stat2_rank = 12 | ||
| stat3 = Strength | | stat3 = Strength | ||
| stat3_pts = | | stat3_pts = 10 | ||
| stat3_rank = | | stat3_rank = 5 | ||
| stat4 = Combat | | stat4 = Combat | ||
| stat4_pts = | | stat4_pts = 10 | ||
| stat4_rank = | | stat4_rank = 7 | ||
| stat5 = Tactics | | stat5 = Tactics | ||
| stat5_pts = | | stat5_pts = 10 | ||
| stat5_rank = | | stat5_rank = 7 | ||
}} | }} | ||
| Line 27: | Line 29: | ||
| pattern = | | pattern = | ||
| advpattern = | | advpattern = | ||
| trump = | | trump = yes | ||
| advtrump = | | advtrump = | ||
| logrus = | | logrus = | ||
| Line 40: | Line 42: | ||
| pow1 = Experienced Pattern | | pow1 = Experienced Pattern | ||
| pow1cost = 60 | | pow1cost = 60 | ||
| pow2 = | | pow2 = Detecting and Disguising Traces of Pattern (from AP) | ||
| pow2cost = | | pow2cost = 5 | ||
| pow3 = | | pow3 = | ||
| pow3cost = | | pow3cost = | ||
| Line 57: | Line 59: | ||
| pow9cost = | | pow9cost = | ||
}} | }} | ||
Key: Queen Kendra (30 pts)<br> | |||
Trump Deck (2 pts) | |||
Book of Shadows (3 pts) | |||
Latest revision as of 07:58, 22 February 2011
Elaine's Character Sheet
Total Points: 250
Contribution Points:
Remaining Points: -5
(Working on contributions to make up the gap...)
Stats
| Stat | Points | Rank |
| Psyche | 75 | 3 |
| Endurance | 10 | 12 |
| Strength | 10 | 5 |
| Combat | 10 | 7 |
| Tactics | 10 | 7 |
| No Stuff | -- | -- |
Powers
Trump Artistry (40 points)
Experienced Pattern (60 points)
Detecting and Disguising Traces of Pattern (from AP) (5 points)
Key: Queen Kendra (30 pts)
Trump Deck (2 pts)
Book of Shadows (3 pts)