Characters:Cordelia/sheet: Difference between revisions
From EmeraldSilverWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| stat1 = Strength | | stat1 = Strength | ||
| stat1_pts = 0 | | stat1_pts = 0 | ||
| stat2 = Dexterity | | stat2 = Dexterity | ||
| stat2_pts = 10 | | stat2_pts = 10 | ||
| stat3 = Endurance | | stat3 = Endurance | ||
| stat3_pts = 15 | | stat3_pts = 15 | ||
| stat4 = Brawl | | stat4 = Brawl | ||
| stat4_pts = 15 | | stat4_pts = 15 | ||
| stat4_rank = | | stat4_rank = 1st | ||
| stat5 = Melee | | stat5 = Melee | ||
| stat5_pts = 15 | | stat5_pts = 15 | ||
| stat5 = Ranged | | stat5 = Ranged | ||
| stat5_pts = 10 | | stat5_pts = 10 | ||
| stat5_rank = | | stat5_rank = 1st | ||
| stat6 = Intelligence | | stat6 = Intelligence | ||
| stat6_pts = 20 | | stat6_pts = 20 | ||
| stat7 = Willpower | | stat7 = Willpower | ||
| stat7_pts = 20 | | stat7_pts = 20 | ||
| stat8 = Essence | | stat8 = Essence | ||
| stat8_pts = 5 | | stat8_pts = 5 | ||
| | | stuff = good | ||
| | | stuff_pts = 1 | ||
| | | pattern = yes | ||
| advpattern = | |||
| trump = | |||
| advtrump = | |||
| logrus = | |||
| advlogrus = | |||
| shapeshift = yes | |||
| advshapeshift = | |||
| sorcery = yes | |||
| conjuration = | |||
| compelling = | |||
| powerwords = | |||
| extrapowers = | |||
| pow1 = | |||
| pow1cost = | |||
| pow2 = | |||
| pow2cost = | |||
| pow3 = | |||
| pow3cost = | |||
| pow4 = | |||
| pow4cost = | |||
| pow5 = | |||
| pow5cost = | |||
| pow6 = | |||
| pow6cost = | |||
| pow7 = | |||
| pow7cost = | |||
| pow8 = | |||
| pow8cost = | |||
| pow9 = | |||
| pow9cost = | |||
| starting = 175 | |||
| contribution = 0 | |||
| advancement = 0 | |||
| totals = 175 | |||
| ttl_attributes = 110 | |||
| ttl_powers = 55 | |||
| ttl_itemsandcreatures = 9 | |||
| ttl_shadows = 0 | |||
| ttl_stuff = 1 | |||
}} | }} | ||
Latest revision as of 08:20, 13 March 2014
Cordelia's Character Sheet
Stats
| Stat | Points | Rank |
| Strength | 0 | unknown |
| Dexterity | 10 | unknown |
| Endurance | 15 | unknown |
| Brawl | 15 | 1st |
| Ranged | 10 | 1st |
| Intelligence | 20 | unknown |
| Willpower | 20 | unknown |
| Essence | 5 | unknown |
| Good Stuff | 1 | -- |
Powers
Pattern (50 points)
Shapeshifting (35 points)
Sorcery (15 points)
Creatures and Items
Shadows
Point Spread
|
| |||||||||||||||||||||||