Characters:Mirelle/sheet: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sheetstarter}} | |||
'''Total Points:''' 275 | '''Total Points:''' 275 | ||
'''Remaining Points:''' | '''Contribution Points:''' | ||
* People Are Strange (Flora/Mirelle) - 2 pts | |||
* Arts and the Craft (Brand/Mirelle 1) - 2 pts | |||
* Mirelle and Bleys - 2 pts, incomplete | |||
* Mirelle and Benedict - 2 pts, incomplete | |||
* A Sketchy Proposition (Brand/Mirelle 2) - 3 pts, incomplete | |||
'''Remaining Points:''' 11 | |||
{{Statblock | {{Statblock | ||
| stat1 = Psyche | | stat1 = Psyche | ||
| stat1_pts = 30 | | stat1_pts = 30 | ||
| stat1_rank = | | stat1_rank = 10th | ||
| stat2 = Endurance | | stat2 = Endurance | ||
| stat2_pts = 30 | | stat2_pts = 30 | ||
| stat2_rank = | | stat2_rank = 6th | ||
| stat3 = Strength | | stat3 = Strength | ||
| stat3_pts = 5 | | stat3_pts = 5 | ||
| stat3_rank = | | stat3_rank = 13th | ||
| stat4 = Combat | | stat4 = Combat | ||
| stat4_pts = | | stat4_pts = 20 | ||
| stat4_rank = | | stat4_rank = 11th | ||
| stat5 = Tactics | | stat5 = Tactics | ||
| stat5_pts = | | stat5_pts = 16 | ||
| stat5_rank = | | stat5_rank = 11th | ||
}} | }} | ||
| Line 62: | Line 70: | ||
* a place where it's always night and there's always a party under the neons (personal, 1 pt) | * a place where it's always night and there's always a party under the neons (personal, 1 pt) | ||
* a semi-pastoral Shadow with Earth-level tech (personal, 1 pt) | * a semi-pastoral Shadow with Earth-level tech (personal, 1 pt) | ||
* A beachside city where the sands are striped black and red and gold. Mirelle has a home on the shore here. (personal, 1 pt) | |||
{{Shadows | |||
| shadowname = Foxhaven | |||
| shadowdescription = rarely used, but a Shadow where she can go and hide in Avatar form; all the other denizens are similarly-sized foxes. | |||
| shadowcost = 1 pt | |||
| personalshadow = yes | |||
}} | |||
{{Shadows | |||
| shadowname = Carnivale | |||
| shadowdescription = a cross between Carnivale in Rio de Janeiro, New Orleans at the height of Mardi Gras, and the Carnival of Venice, this is her favorite place for getting lost. Partying and masquerades are always in season, and the streets teem with people even in the middle of the night. There are wide streets and canals and parades every night. | |||
| shadowcost = 1 pt | |||
| personalshadow = yes | |||
}} | |||
{{Shadows | |||
| shadowname = Sunset City | |||
| shadowdescription = a desert town with fast nights, set side-by-side with high alpine resorts. She has a home in each, snow and desert. | |||
| shadowcost = 1 pt | |||
| personalshadow = yes | |||
}} | |||
{{Shadows | |||
| shadowname = The Monocity | |||
| shadowdescription = a super-high-tech world, pretty much the highest tech she'll go. The buildings are tall and terraced, the streets are efficient, cars hover, and everything reaches for the sky. Her apartment is on the lowest terrace of the city, on the ground floor - because you can never be too careful. | |||
| shadowcost = 1 | |||
| personalshadow = yes | |||
}} | |||
Latest revision as of 23:13, 19 September 2009
Mirelle's Character Sheet
Total Points: 275
Contribution Points:
- People Are Strange (Flora/Mirelle) - 2 pts
- Arts and the Craft (Brand/Mirelle 1) - 2 pts
- Mirelle and Bleys - 2 pts, incomplete
- Mirelle and Benedict - 2 pts, incomplete
- A Sketchy Proposition (Brand/Mirelle 2) - 3 pts, incomplete
Remaining Points: 11
Stats
| Stat | Points | Rank |
| Psyche | 30 | 10th |
| Endurance | 30 | 6th |
| Strength | 5 | 13th |
| Combat | 20 | 11th |
| Tactics | 16 | 11th |
| No Stuff | -- | -- |
Powers
Advanced Trump Artistry (60 points)
Shapeshifting (35 points)
Experienced Pattern (65 points)
Shape Shift Features (5 points)
Personal Trump Deck (2 pts)
Pet Shadows
- a place where it's always night and there's always a party under the neons (personal, 1 pt)
- a semi-pastoral Shadow with Earth-level tech (personal, 1 pt)
- A beachside city where the sands are striped black and red and gold. Mirelle has a home on the shore here. (personal, 1 pt)
Foxhaven - rarely used, but a Shadow where she can go and hide in Avatar form; all the other denizens are similarly-sized foxes. (1 pt points)
- Personal Shadow (1 pt)
Carnivale - a cross between Carnivale in Rio de Janeiro, New Orleans at the height of Mardi Gras, and the Carnival of Venice, this is her favorite place for getting lost. Partying and masquerades are always in season, and the streets teem with people even in the middle of the night. There are wide streets and canals and parades every night. (1 pt points)
- Personal Shadow (1 pt)
Sunset City - a desert town with fast nights, set side-by-side with high alpine resorts. She has a home in each, snow and desert. (1 pt points)
- Personal Shadow (1 pt)
The Monocity - a super-high-tech world, pretty much the highest tech she'll go. The buildings are tall and terraced, the streets are efficient, cars hover, and everything reaches for the sky. Her apartment is on the lowest terrace of the city, on the ground floor - because you can never be too careful. (1 points)
- Personal Shadow (1 pt)