Template:Charactersheet: Difference between revisions
From EmeraldSilverWiki
Jump to navigationJump to search
(New page: {{Sheetstarter}} {{Statblock | stat1 = {{{stat1}}} | stat1_pts = {{{stat1_pts}}} | stat2 = {{{stat2}}} | stat2_pts = {{{stat2_pts}}} | stat3 = {{{stat3}}} | stat3_pts = {{{stat3_pts}}} | ...) |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | = {{BASEPAGENAME}}'s Character Sheet = | ||
{ | === Stats === | ||
| | {| border=1 | ||
| stat1_pts | |+ | ||
| | | width=100 | '''Stat''' | ||
| stat2_pts | | width=75 | '''Points''' | ||
| | | width=75 | '''Rank''' | ||
| stat3_pts | |- | ||
| | | ''{{{stat1}}}'' | ||
| | | {{{stat1_pts|0}}} | ||
| | | {{{stat1_rank|unknown}}} | ||
|- | |||
| ''{{{stat2}}}'' | |||
| {{{stat2_pts|0}}} | |||
| {{{stat2_rank|unknown}}} | |||
|- | |||
| ''{{{stat3}}}'' | |||
| {{{stat3_pts|0}}} | |||
| {{{stat3_rank|unknown}}} | |||
|- | |||
| ''{{{stat4}}}'' | |||
| {{{stat4_pts|0}}} | |||
| {{{stat4_rank|unknown}}} | |||
{{#if:{{{stat5|}}}| | |||
{{!}}- | |||
{{!}} ''{{{stat5}}}'' | |||
{{!}} {{{stat5_pts|0}}} | |||
{{!}} {{{stat5_rank|unknown}}} | |||
}} | }} | ||
|- | |||
{{#if:{{{stat6|}}}| | |||
{{!}}- | |||
{{!}} ''{{{stat6}}}'' | |||
{{!}} {{{stat6_pts|0}}} | |||
{{!}} {{{stat6_rank|unknown}}} | |||
}} | |||
|- | |||
{{#if:{{{stat7|}}}| | |||
{{!}}- | |||
{{!}} ''{{{stat7}}}'' | |||
{{!}} {{{stat7_pts|0}}} | |||
{{!}} {{{stat7_rank|unknown}}} | |||
}} | |||
|- | |||
{{#if:{{{stat8|}}}| | |||
{{!}}- | |||
{{!}} ''{{{stat8}}}'' | |||
{{!}} {{{stat8_pts|0}}} | |||
{{!}} {{{stat8_rank|unknown}}} | |||
}} | |||
|- | |||
{{#if:{{{stat9|}}}| | |||
{{!}}- | |||
{{!}} ''{{{stat9}}}'' | |||
{{!}} {{{stat9_pts|0}}} | |||
{{!}} {{{stat9_rank|unknown}}} | |||
}} | |||
|- | |||
{{#switch: {{{stuff}}} | |||
| good = | |||
{{!}} '''Good Stuff''' | |||
{{!}} {{{stuff_pts|}}} | |||
{{!}} -- | |||
| bad = | |||
{{!}} '''Bad Stuff''' | |||
{{!}} {{{stuff_pts|}}} | |||
{{!}} -- | |||
| | |||
{{!}} '''No Stuff''' | |||
{{!}} -- | |||
{{!}} -- | |||
}} | |||
|} | |||
=== Powers === | |||
{{#if:{{{pattern|}}}|'''Pattern''' (50 points)<br>}}{{#if:{{{advpattern|}}}|'''Advanced Pattern ''' (75 points)<br>}}{{#if:{{{trump|}}}|'''Trump Artistry''' (40 points)<br>}}{{#if:{{{advtrump|}}}|'''Advanced Trump Artistry ''' (60 points)<br>}}{{#if:{{{logrus|}}}|'''Logrus''' (45 points)<br>}}{{#if:{{{advlogrus|}}}|'''Advanced Logrus ''' (70 points)<br>}}{{#if:{{{shapeshift|}}}|'''Shapeshifting''' (35 points)<br>}}{{#if:{{{advshapeshift|}}}|'''Advanced Shapeshifting ''' (65 points)<br>}}{{#if:{{{sorcery|}}}|'''Sorcery''' (15 points)<br>}}{{#if:{{{conjuration|}}}|'''Conjuration''' (20 points)<br>}}{{#if:{{{compelling|}}}|'''High Compelling''' (25 points)<br>}}{{#if:{{{powerwords|}}}|'''Power Words''' (10 points)<br>}}{{#if:{{{extrapowers|}}}|{{#if:{{{pow1|}}}|'''{{{pow1}}}''' ({{{pow1cost}}} points)<br>}}{{#if:{{{pow2|}}}|'''{{{pow2}}}''' ({{{pow2cost}}} points)<br>}}{{#if:{{{pow3|}}}|'''{{{pow3}}}''' ({{{pow3cost}}} points)<br>}}{{#if:{{{pow4|}}}|'''{{{pow4}}}''' ({{{pow4cost}}} points)<br>}}{{#if:{{{pow5|}}}|'''{{{pow5}}}''' ({{{pow5cost}}} points)<br>}}{{#if:{{{pow6|}}}|'''{{{pow6}}}''' ({{{pow6cost}}} points)<br>}}{{#if:{{{pow7|}}}|'''{{{pow7}}}''' ({{{pow7cost}}} points)<br>}}{{#if:{{{pow8|}}}|'''{{{pow8}}}''' ({{{pow8cost}}} points)<br>}}{{#if:{{{pow9|}}}|'''{{{pow9}}}''' ({{{pow9cost}}} points)<br>}}}} | |||
=== Creatures and Items === | |||
=== Shadows === | |||
== Point Spread == | |||
{| | |||
| valign=top | | |||
{| border=1 | |||
|+ | |||
| '''Type''' | |||
| '''Points''' | |||
|- | |||
| Starting Points | |||
| {{{starting}}} | |||
|- | |||
| Contribution Points | |||
| {{{contribution|0}}} | |||
|- | |||
| Advancement Points | |||
| {{{advancement|0}}} | |||
|- | |||
| '''Total''' | |||
| {{{totals}}} | |||
|} | |||
| width=100 | | |||
| valign=top | | |||
{| border=1 | |||
|+ | |||
| colspan=2 | '''Spending Layout''' | |||
|- | |||
| Attributes | |||
| {{{ttl_attributes}}} | |||
|- | |||
| Powers | |||
| {{{ttl_powers|0}}} | |||
|- | |||
| Items and Creatures | |||
| {{{ttl_itemsandcreatures|0}}} | |||
|- | |||
| Shadows | |||
| {{{ttl_shadows|0}}} | |||
|- | |||
| 'Stuff' | |||
| {{{ttl_stuff|0}}} | |||
|} | |||
|} | |||
__NOTOC__ | |||
<includeonly>[[Category:CharSheets|{{BASEPAGENAME}}]]</includeonly> | |||
<noinclude> | |||
<pre> | |||
<nowiki> | |||
{{Charactersheet | |||
| stat1 = | |||
| stat1_pts = | |||
| stat1_rank = | |||
| stat2 = | |||
| stat2_pts = | |||
| stat2_rank = | |||
| stat3 = | |||
| stat3_pts = | |||
| stat3_rank = | |||
| stat4 = | |||
| stat4_pts = | |||
| stat4_rank = | |||
| stat5 = | |||
| stat5_pts = | |||
| stat5_rank = | |||
| stat6 = | |||
| stat6_pts = | |||
| stat6_rank = | |||
| stat7 = | |||
| stat7_pts = | |||
| stat7_rank = | |||
| stat8 = | |||
| stat8_pts = | |||
| stat8_rank = | |||
| stat9 = | |||
| stat9_pts = | |||
| stat9_rank = | |||
| stuff = | |||
| stuff_pts = | |||
| pattern = yes | |||
| advpattern = | |||
| trump = | |||
| advtrump = | |||
| logrus = | |||
| advlogrus = | |||
| shapeshift = yes | |||
| advshapeshift = | |||
| sorcery = yes | |||
| conjuration = | |||
| compelling = | |||
| powerwords = | |||
| extrapowers = | |||
| pow1 = | |||
| pow1cost = | |||
| pow2 = | |||
| pow2cost = | |||
| pow3 = | |||
| pow3cost = | |||
| pow4 = | |||
| pow4cost = | |||
| pow5 = | |||
| pow5cost = | |||
| pow6 = | |||
| pow6cost = | |||
| pow7 = | |||
| pow7cost = | |||
| pow8 = | |||
| pow8cost = | |||
| pow9 = | |||
| pow9cost = | |||
| starting = | |||
| contribution = | |||
| advancement = | |||
| totals = | |||
| ttl_attributes = | |||
| ttl_powers = | |||
| ttl_itemsandcreatures = | |||
| ttl_shadows = | |||
| ttl_stuff = | |||
}} | |||
</nowiki> | |||
</pre> | |||
[[Category:Templates|Character Sheet]] | |||
</noinclude> | |||
Latest revision as of 13:17, 14 August 2009
Charactersheet's Character Sheet
Stats
| Stat | Points | Rank |
| {{{stat1}}} | 0 | unknown |
| {{{stat2}}} | 0 | unknown |
| {{{stat3}}} | 0 | unknown |
| {{{stat4}}} | 0 | unknown |
| No Stuff | -- | -- |
Powers
Creatures and Items
Shadows
Point Spread
|
| |||||||||||||||||||||||
{{Charactersheet
| stat1 =
| stat1_pts =
| stat1_rank =
| stat2 =
| stat2_pts =
| stat2_rank =
| stat3 =
| stat3_pts =
| stat3_rank =
| stat4 =
| stat4_pts =
| stat4_rank =
| stat5 =
| stat5_pts =
| stat5_rank =
| stat6 =
| stat6_pts =
| stat6_rank =
| stat7 =
| stat7_pts =
| stat7_rank =
| stat8 =
| stat8_pts =
| stat8_rank =
| stat9 =
| stat9_pts =
| stat9_rank =
| stuff =
| stuff_pts =
| pattern = yes
| advpattern =
| trump =
| advtrump =
| logrus =
| advlogrus =
| shapeshift = yes
| advshapeshift =
| sorcery = yes
| conjuration =
| compelling =
| powerwords =
| extrapowers =
| pow1 =
| pow1cost =
| pow2 =
| pow2cost =
| pow3 =
| pow3cost =
| pow4 =
| pow4cost =
| pow5 =
| pow5cost =
| pow6 =
| pow6cost =
| pow7 =
| pow7cost =
| pow8 =
| pow8cost =
| pow9 =
| pow9cost =
| starting =
| contribution =
| advancement =
| totals =
| ttl_attributes =
| ttl_powers =
| ttl_itemsandcreatures =
| ttl_shadows =
| ttl_stuff =
}}