Characters:Elaine/sheet: Difference between revisions
From EmeraldSilverWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
'''Contribution Points:''' | '''Contribution Points:''' | ||
'''Remaining Points:''' | '''Remaining Points:''' -5 | ||
(Working on contributions to make up the gap...) | |||
{{Statblock | {{Statblock | ||
| Line 27: | Line 29: | ||
| pattern = | | pattern = | ||
| advpattern = | | advpattern = | ||
| trump = | | trump = yes | ||
| advtrump = | | advtrump = | ||
| logrus = | | logrus = | ||
| Line 58: | Line 60: | ||
}} | }} | ||
Key: Queen Kendra (30 pts) | Key: Queen Kendra (30 pts)<br> | ||
Trump Deck (2 pts) | |||
Book of Shadows (3 pts) | |||
Latest revision as of 07:58, 22 February 2011
Elaine's Character Sheet
Total Points: 250
Contribution Points:
Remaining Points: -5
(Working on contributions to make up the gap...)
Stats
| Stat | Points | Rank |
| Psyche | 75 | 3 |
| Endurance | 10 | 12 |
| Strength | 10 | 5 |
| Combat | 10 | 7 |
| Tactics | 10 | 7 |
| No Stuff | -- | -- |
Powers
Trump Artistry (40 points)
Experienced Pattern (60 points)
Detecting and Disguising Traces of Pattern (from AP) (5 points)
Key: Queen Kendra (30 pts)
Trump Deck (2 pts)
Book of Shadows (3 pts)