Template:Statblock: Difference between revisions
From EmeraldSilverWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
{| border=1 | {| border=1 | ||
|+ | |+ | ||
{{ | {{switch: {{{stuff}}} | ||
| case good = | |||
{{!}}- | {{!}}- | ||
{{!}} ''Good Stuff'' | {{!}} ''Good Stuff'' | ||
{{!}} {{{gs_pts|}}} | {{!}} {{{gs_pts|}}} | ||
| case bad = | |||
{{!}}- | {{!}}- | ||
{{!}} ''Bad Stuff'' | {{!}} ''Bad Stuff'' | ||
{{!}} {{{bs_pts|}}} | {{!}} {{{bs_pts|}}} | ||
| default = | |||
{{!}}- | |||
{{!}} ''No Stuff'' | |||
{{!}} -- | {{!}} -- | ||
}} | }} | ||
Revision as of 13:56, 12 August 2009
Stats
| Stat | Points | Rank |
| {{{stat1}}} | 0 | unknown |
| {{{stat2}}} | 0 | unknown |
| {{{stat3}}} | 0 | unknown |
| {{{stat4}}} | 0 | unknown |
| case good = | ||
| Good Stuff | case bad = | |
| Bad Stuff | default = | |
| No Stuff | --
}} |
{{Statblock
| stat1 =
| stat1_pts =
| stat1_rank =
| stat2 =
| stat2_pts =
| stat2_rank =
| stat3 =
| stat3_pts =
| stat3_rank =
| stat4 =
| stat4_pts =
| stat4_rank =
| stat5 =
| stat5_pts =
| stat5_rank =
| goodstuff =
| gs_pts =
| badstuff =
| bs_pts =
}}