Characters:Faylinn/sheet: Difference between revisions
From EmeraldSilverWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Sheetstarter}} | {{Sheetstarter}} | ||
{{Statblock | {{Statblock | ||
| Line 68: | Line 59: | ||
''Demonform:'' Dryad-like. Bark skin, thorns for claws, leaves for hair, eyes turning amber like sap. | ''Demonform:'' Dryad-like. Bark skin, thorns for claws, leaves for hair, eyes turning amber like sap. | ||
{{PointSpread | |||
|starting=100 | |||
|advancement=10 | |||
|totals=110 | |||
|attributes=40 | |||
|powers=100 | |||
|itemsandcreatures=10 | |||
|stuff=-40 | |||
}} | |||
Revision as of 12:34, 14 August 2009
Faylinn's Character Sheet
Stats
| Stat | Points | Rank |
| Psyche | 20 | unknown |
| Endurance | 20 | unknown |
| Strength | 0 | unknown |
| Warfare | 0 | unknown |
| Bad Stuff | 40 | -- |
Powers
Pattern (50 points)
Shapeshifting (35 points)
Sorcery (15 points)
Traveller (horse, 10 pts)
- Double Vitality
- Double Speed
- Amber Stamina
- Combat Mastery
Alternate Forms
Avatar: Caracal cat
Demonform: Dryad-like. Bark skin, thorns for claws, leaves for hair, eyes turning amber like sap.
Point Spread
|
| |||||||||||||||||||||||