Characters:Cordelia/sheet: Difference between revisions
From EmeraldSilverWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
| stat8_pts = 5 | | stat8_pts = 5 | ||
| stat8_rank = | | stat8_rank = | ||
| stuff = | | stuff = good | ||
| stuff_pts = | | stuff_pts = 1 | ||
| pattern = yes | |||
| advpattern = | |||
| trump = | |||
| advtrump = | |||
| logrus = | |||
| advlogrus = | |||
| shapeshift = yes | |||
| advshapeshift = | |||
| sorcery = yes | |||
| conjuration = | |||
| compelling = | |||
| powerwords = | |||
| extrapowers = | |||
| pow1 = | |||
| pow1cost = | |||
| pow2 = | |||
| pow2cost = | |||
| pow3 = | |||
| pow3cost = | |||
| pow4 = | |||
| pow4cost = | |||
| pow5 = | |||
| pow5cost = | |||
| pow6 = | |||
| pow6cost = | |||
| pow7 = | |||
| pow7cost = | |||
| pow8 = | |||
| pow8cost = | |||
| pow9 = | |||
| pow9cost = | |||
| starting = 175 | |||
| contribution = 0 | |||
| advancement = 0 | |||
| totals = 175 | |||
| ttl_attributes = 110 | |||
| ttl_powers = 55 | |||
| ttl_itemsandcreatures = 9 | |||
| ttl_shadows = 0 | |||
| ttl_stuff = 1 | |||
}} | }} | ||
Revision as of 13:18, 14 August 2009
Cordelia's Character Sheet
Stats
| Stat | Points | Rank |
| Strength | 0 | |
| Dexterity | 10 | |
| Endurance | 15 | |
| Brawl | 15 | |
| Ranged | 10 | |
| Intelligence | 20 | |
| Willpower | 20 | |
| Essence | 5 | |
| Good Stuff | 1 | -- |
Powers
Pattern (50 points)
Shapeshifting (35 points)
Sorcery (15 points)
Creatures and Items
Shadows
Point Spread
|
| |||||||||||||||||||||||