Characters:Thalia/sheet: Difference between revisions
From EmeraldSilverWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
* | * | ||
'''Remaining Points:''' | '''Remaining Points:''' 157 | ||
{{Statblock | {{Statblock | ||
| stat1 = Psyche | | stat1 = Psyche | ||
| stat1_pts = | | stat1_pts = 31 | ||
| stat1_rank = | | stat1_rank = | ||
| stat2 = Endurance | | stat2 = Endurance | ||
| stat2_pts = | | stat2_pts = 31 | ||
| stat2_rank = | | stat2_rank = | ||
| stat3 = Strength | | stat3 = Strength | ||
| stat3_pts = | | stat3_pts = 31 | ||
| stat3_rank = | | stat3_rank = | ||
| stat4 = Combat | | stat4 = Combat | ||
| stat4_pts = | | stat4_pts = 31 | ||
| stat4_rank = | | stat4_rank = | ||
| stat5 = Tactics | | stat5 = Tactics | ||
| stat5_pts = | | stat5_pts = 31 | ||
| stat5_rank = | | stat5_rank = | ||
}} | }} | ||
Revision as of 09:39, 30 October 2009
Thalia's Character Sheet
Total Points: 250
Contribution Points:
Remaining Points: 157
Stats
| Stat | Points | Rank |
| Psyche | 31 | |
| Endurance | 31 | |
| Strength | 31 | |
| Combat | 31 | |
| Tactics | 31 | |
| No Stuff | -- | -- |
Powers
Pattern (50 points)
Conjuration (20 points)
Items and Creatures
- horse (Astrophel) - 14
- DOUBLE VITALITY (2)
- DOUBLE SPEED (2)
- DOUBLE STAMINA (1)
- COMBAT MASTERY (4)
- RESISTANT TO NORMAL WEAPONS (1)
- DOUBLE DAMAGE (2)
- RAPID HEALING (2)
- sword (Vigilance) - 9
- DEADLY DAMAGE (4)
- ALTERNATE FORM/SHAPE (1) (dagger)
- SENSITIVITY TO DANGER (2)
- PSYCHIC NEUTRAL (2)